Contents
- 1 Victoria Bus Station London, UK Customer care Phone number, Address, Email, Website, Bus Stop, Route Map, Operators, Timing and Social Media
- 2 Victoria bus station will be closed for 6 weeks from (Monday 13 November to Saturday 23 December)
- 3 Victoria Bus Station London Departures / Arrivals Timing
- 4 Transport for London (TFL) Customer Care Contacts
- 5 Victoria Bus (Stops, Routes, Operators)
- 6 Buses from Victoria / Night buses from Victoria
- 7 How to Reach Victoria Bus Station by Bus / Metro Station / Taxi?
- 8 List of Bus Stations in London, UK
Victoria Bus Station London, UK Customer care Phone number, Address, Email, Website, Bus Stop, Route Map, Operators, Timing and Social Media
Victoria Bus Station in UK
Victoria Bus Station UK is a major bus terminal located in London, United Kingdom. It serves as a central hub for many local, regional, and long-distance bus services operating in and out of London.
Address: London SW1V 1JR, United Kingdom.
Phone Number: +44 20 7630 7196
Website: tfl.gov.uk/victoria-bus-station
Location: View Google Location here.
About Victoria Bus Station
Founded: 10 March 1932
Managed by: Transport for London (TFL)
Victoria Bus Station is a significant transportation hub with multiple bus lines operating from its various stands and platforms. It is managed only by Transport for London. In 1970, work commenced on a substantial roof canopy. This was demolished in April 2003 as part of the station’s refurbishment.
Victoria bus station will be closed for 6 weeks from (Monday 13 November to Saturday 23 December)
Victoria Bus Station London Departures / Arrivals Timing
Origin | Destination | Departures | Arrivals |
Victoria Bus Station, London | Rennes Central, Nantes | 00:01 | 19:45 |
Victoria Bus Station, London | Rennes Central, Nantes | 00:01 | 19:25 |
Victoria Bus Station, London | Southampton Coach | 00:30 | 06:50 |
Victoria Bus Station, London | Bristol Bus Station | 00:30 | 02:50 |
Victoria Bus Station, London | Liege | 00:30 | 15:35 |
Victoria Bus Station, London | Southampton Coach | 00:30 | 06:50 |
Victoria Bus Station, London | Bath Bus Station | 00:30 | 06:51 |
Victoria Bus Station, London | Southampton Coach | 00:30 | 06:50 |
Victoria Bus Station, London | Bristol Airport | 00:30 | 03:51 |
Victoria Bus Station, London | Bristol Airport | 01:00 | 04:33 |
Victoria Bus Station, London | Cardiff University | 01:00 | 05:35 |
Victoria Bus Station, London | Cardiff Sophia Gardens | 01:00 | 05:40 |
Victoria Bus Station, London | London Stansted Airport Bus | 01:00 | 02:32 |
Victoria Bus Station, London | South Wales Riverfront Theatre, Newport | 01:00 | 05:10 |
Victoria Bus Station, London | Cardiff Castle Street | 01:00 | 05:38 |
Victoria Bus Station, London | Bath Bus Station | 01:00 | 07:13 |
Victoria Bus Station, London | Heathrow Airport T2 and T3, London | 02:00 | 02:40 |
Victoria Bus Station, London | London Gatwick Airport South | 02:00 | 03:15 |
Victoria Bus Station, London | Heathrow Airport T5, London | 02:15 | 03:55 |
Victoria Bus Station, London | London Luton Airport | 02:30 | 04:04 |
Victoria Bus Station, London | Thornhill Park and Ride, Oxford | 02:40 | 05:05 |
Victoria Bus Station, London | Lewknor Turn M40 J6, Benson | 02:40 | 04:50 |
Victoria Bus Station, London | Heathrow Airport T4, London | 02:40 | 03:27 |
Victoria Bus Station, London | Reading Train Station | 02:40 | 05:06 |
Victoria Bus Station, London | Thornhill Park and Ride, Oxford | 03:30 | 06:00 |
Victoria Bus Station, London | Earls Court Bus Stop, London | 03:30 | 05:30 |
Victoria Bus Station, London | High Wycombe Coachway | 03:30 | 06:25 |
Victoria Bus Station, London | Thornhill Park and Ride, Oxford | 03:30 | 06:00 |
Victoria Bus Station, London | Sainsburys Local, Brighton | 03:30 | 06:12 |
Victoria Bus Station, London | High Wycombe Coachway | 03:30 | 05:30 |
Victoria Bus Station, London | Lewknor Turn M40 J6, Benson | 03:30 | 05:45 |
Victoria Bus Station, London | Gloucester Green Bus Station, Oxford | 03:30 | 06:20 |
Victoria Bus Station, London | Brighton Withdean Park | 03:30 | 06:10 |
Victoria Bus Station, London | Preston Circus Stop X, Brighton | 03:30 | 06:15 |
Victoria Bus Station, London | Reading Train Station | 04:00 | 06:06 |
Victoria Bus Station, London | Heathrow Airport T4, London | 04:00 | 05:55 |
Victoria Bus Station, London | University of Southampton | 05:00 | 08:20 |
Victoria Bus Station, London | Luton Challney near Travelodge | 05:00 | 08:20 |
Victoria Bus Station, London | Luton Challney near Travelodge | 05:00 | 08:20 |
Victoria Bus Station, London | Bracknell | 05:00 | 08:20 |
Victoria Bus Station, London | Hemel Hempstead | 05:00 | 07:15 |
Victoria Bus Station, London | London Luton Airport | 05:00 | 08:05 |
Victoria Bus Station, London | Portsmouth University | 05:00 | 09:50 |
Victoria Bus Station, London | The Hard Interchange, Portsmouth | 05:00 | 09:25 |
Victoria Bus Station, London | The Hard Interchange, Portsmouth | 05:00 | 09:45 |
Victoria Bus Station, London | Heathrow Airport T4, London | 05:00 | 06:43 |
Victoria Bus Station, London | Southsea, Portsmouth | 05:00 | 09:55 |
Victoria Bus Station, London | Bridgwater Huntworth Lane M5 | 06:00 | 11:26 |
Victoria Bus Station, London | Northampton London Road A508 | 06:00 | 09:10 |
Victoria Bus Station, London | Derby Bus Station | 06:00 | 11:10 |
Victoria Bus Station, London | Milton Keynes Coachway | 06:00 | 07:20 |
Victoria Bus Station, London | Exeter Honiton Road | 06:00 | 12:31 |
Victoria Bus Station, London | MAN Airport Bus Stop, Manchester | 06:00 | 12:25 |
Victoria Bus Station, London | Taunton Blackbrook Park Ave | 06:00 | 11:40 |
Victoria Bus Station, London | Exeter Sowton Park And Ride | 06:00 | 12:37 |
Victoria Bus Station, London | Coventry Pool Meadow | 06:00 | 08:15 |
Victoria Bus Station, London | Bournemouth Bus Station | 06:00 | 08:25 |
Victoria Bus Station, London | Nottingham University | 06:00 | 11:45 |
Victoria Bus Station, London | Northampton Town Centre | 06:00 | 09:35 |
Victoria Bus Station, London | Nottingham University | 06:00 | 11:45 |
Victoria Bus Station, London | Ringwood | 06:00 | 09:40 |
Victoria Bus Station, London | Plymouth Armada | 06:00 | 13:43 |
Victoria Bus Station, London | Northampton Town Centre | 06:00 | 09:35 |
Victoria Bus Station, London | Northampton Far Cotton | 06:00 | 09:15 |
Victoria Bus Station, London | Bristol Airport | 06:00 | 10:40 |
Victoria Bus Station, London | Venice Bus Station | 06:30 | 11:40 |
Victoria Bus Station, London | Colchester Coach | 06:30 | 10:15 |
Victoria Bus Station, London | Norwich Central | 06:30 | 12:05 |
Victoria Bus Station, London | Bremen Main Train Station | 06:30 | 03:50 |
Victoria Bus Station, London | Cambridge Trumpington P R | 06:30 | 09:40 |
Victoria Bus Station, London | Cambridge Parkside | 06:30 | 09:50 |
Victoria Bus Station, London | Cambridge Parkside | 06:30 | 09:50 |
Victoria Bus Station, London | Bournemouth Bus Station | 06:30 | 09:25 |
Victoria Bus Station, London | University of East Anglia, Norfolk | 06:30 | 12:20 |
Victoria Bus Station, London | Westbourne, Bournemouth | 06:30 | 09:36 |
Victoria Bus Station, London | Norwich Central | 06:30 | 12:00 |
Victoria Bus Station, London | St Margarets Bus Station, Leicester | 06:30 | 09:00 |
Victoria Bus Station, London | Amsterdam P R Sloterdijk | 06:30 | 18:20 |
Victoria Bus Station, London | Munster Hafenstrasse | 06:30 | 01:20 |
Victoria Bus Station, London | Newmarket, Suffolk | 06:30 | 10:35 |
Victoria Bus Station, London | Parkstone, Bournemouth | 06:30 | 09:43 |
Victoria Bus Station, London | Nottingham Coach S9 | 06:30 | 10:10 |
Victoria Bus Station, London | Poole Branksome Train, Bournemouth | 06:30 | 09:39 |
Victoria Bus Station, London | University of Southampton | 06:30 | 10:00 |
Victoria Bus Station, London | University of Southampton | 06:30 | 10:00 |
Victoria Bus Station, London | Southampton Coach | 06:30 | 08:25 |
Victoria Bus Station, London | Newmarket, Suffolk | 06:30 | 10:40 |
Victoria Bus Station, London | Poole Dorset | 06:30 | 09:55 |
Victoria Bus Station, London | Venice Bus Station | 06:35 | 11:40 |
Victoria Bus Station, London | Thetford | 06:40 | 11:15 |
Victoria Bus Station, London | Hanover Central Bus | 07:00 | 02:45 |
Victoria Bus Station, London | Stuttgart North Kornwestheim | 07:00 | 12:30 |
Victoria Bus Station, London | Nice Airport Terminal 2 | 07:00 | 07:40 |
Victoria Bus Station, London | Bournemouth Bus Station | 07:00 | 10:20 |
Victoria Bus Station, London | Blackpool Central | 07:00 | 15:00 |
Victoria Bus Station, London | Bridgwater Bus Station | 07:00 | 11:35 |
Victoria Bus Station, London | Bridgwater Bus Station | 07:00 | 11:35 |
Victoria Bus Station, London | Portsmouth International Port | 07:00 | 11:30 |
Victoria Bus Station, London | Bournemouth Bus Station | 07:00 | 10:20 |
Victoria Bus Station, London | Birmingham Bearwood | 07:00 | 12:00 |
Transport for London (TFL) Customer Care Contacts
View the Transport for London (TFL) Customer Care Contacts through the above link.
Transport for London (TFL) Route Map
Victoria Bus (Stops, Routes, Operators)
Bus Stop
Bus Routes
Bus Operators
Buses from Victoria / Night buses from Victoria
View the Buses from Victoria / Night Buses from Victoria through the above link.
How to Reach Victoria Bus Station by Bus / Metro Station / Taxi?
Bus
Metro
Taxi
List of Bus Stations in London, UK
View the List of Bus Stations in London, UK address, phone number, email and website through the above link.
Victoria Bus Station Gallery
Is there any problem/complaint with reaching the London Victoria Bus in UK Customer care Phone number, Address or Email? Please report any issues using the below comment form.
Rate your experience with the London Victoria Bus Station in UK: (click on the stars below)